Find Accommodation

  • Where
  • Type

Location

  • Town Head Farm Holidays
  • Malham
  • Yorkshire Dales
  • BD23 4DJ

Town Head Farm Holidays

Availability Calendar

M T W T F S S May 2013
01 02 03 04 05 £676 pw.
06 07 08 09 10 11 12 £676 pw.
13 14 15 16 17 18 19 £676 pw.
20 21 22 23 24 25 26 £676 pw (to the 23rd). £970 pw (from the 24th).
27 28 29 30 31 £970 pw (to the 30th). £676 pw (from the 31st).
M T W T F S S June 2013
01 02 £970 pw (to the 30th). £676 pw (from the 31st).
03 04 05 06 07 08 09 £676 pw.
10 11 12 13 14 15 16 £676 pw.
17 18 19 20 21 22 23 £676 pw.
24 25 26 27 28 29 30 £676 pw (to the 27th). £760 pw (from the 28th).
M T W T F S S July 2013
01 02 03 04 05 06 07 £760 pw (to the 4th). £833 pw (from the 5th).
08 09 10 11 12 13 14 £833 pw (to the 11th). £897 pw (from the 12th).
15 16 17 18 19 20 21 £897 pw (to the 18th). £970 pw (from the 19th).
22 23 24 25 26 27 28 £970 pw (to the 25th). £1,033 pw (from the 26th).
29 30 31 £1,033 pw.
M T W T F S S August 2013
01 02 03 04 £1,033 pw.
05 06 07 08 09 10 11 £1,033 pw (to the 8th). £970 pw (from the 9th).
12 13 14 15 16 17 18 £970 pw.
19 20 21 22 23 24 25 £970 pw (to the 22nd). £897 pw (from the 23rd).
26 27 28 29 30 31 £897 pw (to the 29th). £676 pw (from the 30th).
M T W T F S S September 2013
01 £897 pw (to the 29th). £676 pw (from the 30th).
02 03 04 05 06 07 08 £676 pw.
09 10 11 12 13 14 15 £676 pw.
16 17 18 19 20 21 22 £676 pw (to the 19th). £603 pw (from the 20th).
23 24 25 26 27 28 29 £603 pw (to the 26th). £529 pw (from the 27th).
30 £529 pw.
M T W T F S S October 2013
01 02 03 04 05 06 £529 pw.
07 08 09 10 11 12 13 £529 pw.
14 15 16 17 18 19 20 £529 pw.
21 22 23 24 25 26 27 £529 pw (to the 24th). £833 pw (from the 25th).
28 29 30 31 £833 pw (to the 31st). £466 pw (from the 1st).
M T W T F S S November 2013
01 02 03 £833 pw (to the 31st). £466 pw (from the 1st).
04 05 06 07 08 09 10 £466 pw.
11 12 13 14 15 16 17 £466 pw.
18 19 20 21 22 23 24 £466 pw.
25 26 27 28 29 30 £466 pw.
M T W T F S S December 2013
01 £466 pw.
02 03 04 05 06 07 08 £466 pw.
09 10 11 12 13 14 15 £466 pw.
16 17 18 19 20 21 22 £466 pw.
23 24 25 26 27 28 29 £1,243 pw.
30 31 £1,243 pw.
M T W T F S S January 2014
01 02 03 04 05 £1,243 pw.
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W T F S S February 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
M T W T F S S March 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
M T W T F S S April 2014
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
M T W T F S S May 2014
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
M T W T F S S June 2014
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
M T W T F S S July 2014
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
M T W T F S S August 2014
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
M T W T F S S September 2014
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
M T W T F S S October 2014
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W T F S S November 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
M T W T F S S December 2014
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
M T W T F S S January 2015
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31