Find Accommodation

  • Where
  • Type

Location

  • Number 2 Pickles Hill Cottage
  • Oldfield
  • nr Haworth
  • BD22 0RS

Number 2 Pickles Hill Cottage

Availability Calendar

M T W T F S S May 2013
01 02 03 04 05 £370 pw.
06 07 08 09 10 11 12 £370 pw.
13 14 15 16 17 18 19 £370 pw.
20 21 22 23 24 25 26 £370 pw (to the 23rd). £444 pw (from the 24th).
27 28 29 30 31 £444 pw (to the 30th). £370 pw (from the 31st).
M T W T F S S June 2013
01 02 £444 pw (to the 30th). £370 pw (from the 31st).
03 04 05 06 07 08 09 £370 pw.
10 11 12 13 14 15 16 £370 pw.
17 18 19 20 21 22 23 £370 pw.
24 25 26 27 28 29 30 £370 pw (to the 27th). £380 pw (from the 28th).
M T W T F S S July 2013
01 02 03 04 05 06 07 £380 pw (to the 4th). £391 pw (from the 5th).
08 09 10 11 12 13 14 £391 pw (to the 11th). £425 pw (from the 12th).
15 16 17 18 19 20 21 £425 pw (to the 18th). £444 pw (from the 19th).
22 23 24 25 26 27 28 £444 pw (to the 25th). £463 pw (from the 26th).
29 30 31 £463 pw.
M T W T F S S August 2013
01 02 03 04 £463 pw.
05 06 07 08 09 10 11 £463 pw (to the 8th). £444 pw (from the 9th).
12 13 14 15 16 17 18 £444 pw.
19 20 21 22 23 24 25 £444 pw (to the 22nd). £425 pw (from the 23rd).
26 27 28 29 30 31 £425 pw (to the 29th). £370 pw (from the 30th).
M T W T F S S September 2013
01 £425 pw (to the 29th). £370 pw (from the 30th).
02 03 04 05 06 07 08 £370 pw.
09 10 11 12 13 14 15 £370 pw.
16 17 18 19 20 21 22 £370 pw (to the 19th). £335 pw (from the 20th).
23 24 25 26 27 28 29 £335 pw (to the 26th). £280 pw (from the 27th).
30 £280 pw.
M T W T F S S October 2013
01 02 03 04 05 06 £280 pw.
07 08 09 10 11 12 13 £280 pw.
14 15 16 17 18 19 20 £280 pw.
21 22 23 24 25 26 27 £280 pw (to the 24th). £391 pw (from the 25th).
28 29 30 31 £391 pw (to the 31st). £254 pw (from the 1st).
M T W T F S S November 2013
01 02 03 £391 pw (to the 31st). £254 pw (from the 1st).
04 05 06 07 08 09 10 £254 pw.
11 12 13 14 15 16 17 £254 pw.
18 19 20 21 22 23 24 £254 pw.
25 26 27 28 29 30 £254 pw.
M T W T F S S December 2013
01 £254 pw.
02 03 04 05 06 07 08 £254 pw.
09 10 11 12 13 14 15 £254 pw.
16 17 18 19 20 21 22 £254 pw.
23 24 25 26 27 28 29 £444 pw.
30 31 £444 pw.
M T W T F S S January 2014
01 02 03 04 05 £444 pw.
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W T F S S February 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
M T W T F S S March 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
M T W T F S S April 2014
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
M T W T F S S May 2014
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
M T W T F S S June 2014
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
M T W T F S S July 2014
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
M T W T F S S August 2014
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
M T W T F S S September 2014
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
M T W T F S S October 2014
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W T F S S November 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
M T W T F S S December 2014
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
M T W T F S S January 2015
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31