Find Accommodation

  • Where
  • Type

Location

  • Corner Cottage
  • Muker
  • DL11 6QQ

Corner Cottage

Availability Calendar

M T W T F S S May 2013
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19 £340 (from the 18th).
20 21 22 23 24 25 26 £480 (from the 25th).
27 28 29 30 31 £480 (to the 31st). £430 (from the 1st).
M T W T F S S June 2013
01 02 £480 (to the 31st). £430 (from the 1st).
03 04 05 06 07 08 09 £430.
10 11 12 13 14 15 16 £430 (to the 14th). £505 (from the 15th).
17 18 19 20 21 22 23 £505.
24 25 26 27 28 29 30 £505.
M T W T F S S July 2013
01 02 03 04 05 06 07 £505.
08 09 10 11 12 13 14 £505 (to the 12th). £555 (from the 13th).
15 16 17 18 19 20 21 £555.
22 23 24 25 26 27 28 £555.
29 30 31 £555.
M T W T F S S August 2013
01 02 03 04 £555.
05 06 07 08 09 10 11 £555.
12 13 14 15 16 17 18 £555.
19 20 21 22 23 24 25 £555 (to the 23rd). £525 (from the 24th).
26 27 28 29 30 31 £525 (to the 30th). £505 (from the 31st).
M T W T F S S September 2013
01 £525 (to the 30th). £505 (from the 31st).
02 03 04 05 06 07 08 £505.
09 10 11 12 13 14 15 £505.
16 17 18 19 20 21 22 £505 (to the 20th). £340 (from the 21st).
23 24 25 26 27 28 29 £340.
30 £340.
M T W T F S S October 2013
01 02 03 04 05 06 £340.
07 08 09 10 11 12 13 £340.
14 15 16 17 18 19 20 £340 (to the 18th). £510 (from the 19th).
21 22 23 24 25 26 27 £510.
28 29 30 31 £510 (to the 1st). £320 (from the 2nd).
M T W T F S S November 2013
01 02 03 £510 (to the 1st). £320 (from the 2nd).
04 05 06 07 08 09 10 £320.
11 12 13 14 15 16 17 £320.
18 19 20 21 22 23 24 £320.
25 26 27 28 29 30 £320.
M T W T F S S December 2013
01 £320.
02 03 04 05 06 07 08 £320.
09 10 11 12 13 14 15 £320.
16 17 18 19 20 21 22 £320 (to the 20th). £555 (from the 21st).
23 24 25 26 27 28 29 £555.
30 31 £555 (to the 3rd). £325 (from the 4th).
M T W T F S S January 2014
01 02 03 04 05 £555 (to the 3rd). £325 (from the 4th).
06 07 08 09 10 11 12 £325.
13 14 15 16 17 18 19 £325.
20 21 22 23 24 25 26 £325.
27 28 29 30 31 £325.
M T W T F S S February 2014
01 02 £325.
03 04 05 06 07 08 09 £325 (to the 7th). £420 (from the 8th).
10 11 12 13 14 15 16 £420.
17 18 19 20 21 22 23 £420 (to the 21st). £335 (from the 22nd).
24 25 26 27 28 £335.
M T W T F S S March 2014
01 02 £335.
03 04 05 06 07 08 09 £335.
10 11 12 13 14 15 16 £335.
17 18 19 20 21 22 23 £335.
24 25 26 27 28 29 30 £335.
31 £335 (to the 4th). £455 (from the 5th).
M T W T F S S April 2014
01 02 03 04 05 06 £335 (to the 4th). £455 (from the 5th).
07 08 09 10 11 12 13 £455 (to the 11th). £515 (from the 12th).
14 15 16 17 18 19 20 £515 (to the 18th). £455 (from the 19th).
21 22 23 24 25 26 27 £455 (to the 25th). £410 (from the 26th).
28 29 30 £410.
M T W T F S S May 2014
01 02 03 04 £410.
05 06 07 08 09 10 11 £410.
12 13 14 15 16 17 18 £410.
19 20 21 22 23 24 25 £410 (to the 23rd). £565 (from the 24th).
26 27 28 29 30 31 £565 (to the 30th). £515 (from the 31st).
M T W T F S S June 2014
01 £565 (to the 30th). £515 (from the 31st).
02 03 04 05 06 07 08 £515.
09 10 11 12 13 14 15 £515.
16 17 18 19 20 21 22 £515.
23 24 25 26 27 28 29 £515.
30 £515.
M T W T F S S July 2014
01 02 03 04 05 06 £515.
07 08 09 10 11 12 13 £515 (to the 11th). £565 (from the 12th).
14 15 16 17 18 19 20 £565.
21 22 23 24 25 26 27 £565.
28 29 30 31 £565.
M T W T F S S August 2014
01 02 03 £565.
04 05 06 07 08 09 10 £565.
11 12 13 14 15 16 17 £565.
18 19 20 21 22 23 24 £565 (to the 22nd). £535 (from the 23rd).
25 26 27 28 29 30 31 £535 (to the 29th). £515 (from the 30th).
M T W T F S S September 2014
01 02 03 04 05 06 07 £515.
08 09 10 11 12 13 14 £515.
15 16 17 18 19 20 21 £515 (to the 19th). £345 (from the 20th).
22 23 24 25 26 27 28 £345.
29 30 £345.
M T W T F S S October 2014
01 02 03 04 05 £345.
06 07 08 09 10 11 12 £345.
13 14 15 16 17 18 19 £345 (to the 17th). £520 (from the 18th).
20 21 22 23 24 25 26 £520.
27 28 29 30 31 £520 (to the 31st). £325 (from the 1st).
M T W T F S S November 2014
01 02 £520 (to the 31st). £325 (from the 1st).
03 04 05 06 07 08 09 £325.
10 11 12 13 14 15 16 £325.
17 18 19 20 21 22 23 £325.
24 25 26 27 28 29 30 £325.
M T W T F S S December 2014
01 02 03 04 05 06 07 £325.
08 09 10 11 12 13 14 £325.
15 16 17 18 19 20 21 £325 (to the 19th). £565 (from the 20th).
22 23 24 25 26 27 28 £565.
29 30 31 £565 (to the 2nd).
M T W T F S S January 2015
01 02 03 04 £565 (to the 2nd).
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31