Find Accommodation

  • Where
  • Type

Location

  • Travellers Rest Farm Cottage
  • Ugthorpe
  • YO21 2BE

Travellers Rest Farm Cottage

Availability Calendar

M T W T F S S May 2013
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19 £380 (from the 17th).
20 21 22 23 24 25 26 £570 (from the 24th).
27 28 29 30 31 £570 (to the 30th). £490 (from the 31st).
M T W T F S S June 2013
01 02 £570 (to the 30th). £490 (from the 31st).
03 04 05 06 07 08 09 £490.
10 11 12 13 14 15 16 £490 (to the 13th). £575 (from the 14th).
17 18 19 20 21 22 23 £575.
24 25 26 27 28 29 30 £575.
M T W T F S S July 2013
01 02 03 04 05 06 07 £575.
08 09 10 11 12 13 14 £575 (to the 11th). £670 (from the 12th).
15 16 17 18 19 20 21 £670.
22 23 24 25 26 27 28 £670.
29 30 31 £670.
M T W T F S S August 2013
01 02 03 04 £670.
05 06 07 08 09 10 11 £670.
12 13 14 15 16 17 18 £670.
19 20 21 22 23 24 25 £670 (to the 22nd). £620 (from the 23rd).
26 27 28 29 30 31 £620 (to the 29th). £575 (from the 30th).
M T W T F S S September 2013
01 £620 (to the 29th). £575 (from the 30th).
02 03 04 05 06 07 08 £575.
09 10 11 12 13 14 15 £575.
16 17 18 19 20 21 22 £575 (to the 19th). £365 (from the 20th).
23 24 25 26 27 28 29 £365.
30 £365.
M T W T F S S October 2013
01 02 03 04 05 06 £365.
07 08 09 10 11 12 13 £365.
14 15 16 17 18 19 20 £365 (to the 17th). £585 (from the 18th).
21 22 23 24 25 26 27 £585.
28 29 30 31 £585 (to the 31st). £345 (from the 1st).
M T W T F S S November 2013
01 02 03 £585 (to the 31st). £345 (from the 1st).
04 05 06 07 08 09 10 £345.
11 12 13 14 15 16 17 £345.
18 19 20 21 22 23 24 £345.
25 26 27 28 29 30 £345.
M T W T F S S December 2013
01 £345.
02 03 04 05 06 07 08 £345.
09 10 11 12 13 14 15 £345.
16 17 18 19 20 21 22 £345 (to the 19th). £670 (from the 20th).
23 24 25 26 27 28 29 £670.
30 31 £670 (to the 2nd). £350 (from the 3rd).
M T W T F S S January 2014
01 02 03 04 05 £670 (to the 2nd). £350 (from the 3rd).
06 07 08 09 10 11 12 £350.
13 14 15 16 17 18 19 £350.
20 21 22 23 24 25 26 £350.
27 28 29 30 31 £350.
M T W T F S S February 2014
01 02 £350.
03 04 05 06 07 08 09 £350 (to the 6th). £465 (from the 7th).
10 11 12 13 14 15 16 £465.
17 18 19 20 21 22 23 £465 (to the 20th). £360 (from the 21st).
24 25 26 27 28 £360.
M T W T F S S March 2014
01 02 £360.
03 04 05 06 07 08 09 £360.
10 11 12 13 14 15 16 £360.
17 18 19 20 21 22 23 £360.
24 25 26 27 28 29 30 £360.
31 £360 (to the 3rd). £515 (from the 4th).
M T W T F S S April 2014
01 02 03 04 05 06 £360 (to the 3rd). £515 (from the 4th).
07 08 09 10 11 12 13 £515 (to the 10th). £585 (from the 11th).
14 15 16 17 18 19 20 £585 (to the 17th). £515 (from the 18th).
21 22 23 24 25 26 27 £515 (to the 24th). £450 (from the 25th).
28 29 30 £450.
M T W T F S S May 2014
01 02 03 04 £450.
05 06 07 08 09 10 11 £450.
12 13 14 15 16 17 18 £450.
19 20 21 22 23 24 25 £450 (to the 22nd). £685 (from the 23rd).
26 27 28 29 30 31 £685 (to the 29th). £585 (from the 30th).
M T W T F S S June 2014
01 £685 (to the 29th). £585 (from the 30th).
02 03 04 05 06 07 08 £585.
09 10 11 12 13 14 15 £585.
16 17 18 19 20 21 22 £585.
23 24 25 26 27 28 29 £585.
30 £585.
M T W T F S S July 2014
01 02 03 04 05 06 £585.
07 08 09 10 11 12 13 £585 (to the 10th). £685 (from the 11th).
14 15 16 17 18 19 20 £685.
21 22 23 24 25 26 27 £685.
28 29 30 31 £685.
M T W T F S S August 2014
01 02 03 £685.
04 05 06 07 08 09 10 £685.
11 12 13 14 15 16 17 £685.
18 19 20 21 22 23 24 £685 (to the 21st). £630 (from the 22nd).
25 26 27 28 29 30 31 £630 (to the 28th). £585 (from the 29th).
M T W T F S S September 2014
01 02 03 04 05 06 07 £585.
08 09 10 11 12 13 14 £585.
15 16 17 18 19 20 21 £585 (to the 18th). £370 (from the 19th).
22 23 24 25 26 27 28 £370.
29 30 £370.
M T W T F S S October 2014
01 02 03 04 05 £370.
06 07 08 09 10 11 12 £370.
13 14 15 16 17 18 19 £370 (to the 16th). £595 (from the 17th).
20 21 22 23 24 25 26 £595.
27 28 29 30 31 £595 (to the 30th). £350 (from the 31st).
M T W T F S S November 2014
01 02 £595 (to the 30th). £350 (from the 31st).
03 04 05 06 07 08 09 £350.
10 11 12 13 14 15 16 £350.
17 18 19 20 21 22 23 £350.
24 25 26 27 28 29 30 £350.
M T W T F S S December 2014
01 02 03 04 05 06 07 £350.
08 09 10 11 12 13 14 £350.
15 16 17 18 19 20 21 £350 (to the 18th). £685 (from the 19th).
22 23 24 25 26 27 28 £685.
29 30 31 £685 (to the 1st).
M T W T F S S January 2015
01 02 03 04 £685 (to the 1st).
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31