Find Accommodation

  • Where
  • Type

Location

  • Ramblers' Cottage
  • Settle
  • BD24 9DX

Ramblers' Cottage

Availability Calendar

M T W T F S S June 2013
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16 £390 (from the 14th).
17 18 19 20 21 22 23 £390 (from the 21st).
24 25 26 27 28 29 30 £390.
M T W T F S S July 2013
01 02 03 04 05 06 07 £390.
08 09 10 11 12 13 14 £390 (to the 11th). £495 (from the 12th).
15 16 17 18 19 20 21 £495.
22 23 24 25 26 27 28 £495.
29 30 31 £495.
M T W T F S S August 2013
01 02 03 04 £495.
05 06 07 08 09 10 11 £495.
12 13 14 15 16 17 18 £495.
19 20 21 22 23 24 25 £495 (to the 22nd). £470 (from the 23rd).
26 27 28 29 30 31 £470 (to the 29th). £455 (from the 30th).
M T W T F S S September 2013
01 £470 (to the 29th). £455 (from the 30th).
02 03 04 05 06 07 08 £455.
09 10 11 12 13 14 15 £455.
16 17 18 19 20 21 22 £455 (to the 19th). £330 (from the 20th).
23 24 25 26 27 28 29 £330.
30 £330.
M T W T F S S October 2013
01 02 03 04 05 06 £330.
07 08 09 10 11 12 13 £330.
14 15 16 17 18 19 20 £330 (to the 17th). £455 (from the 18th).
21 22 23 24 25 26 27 £455.
28 29 30 31 £455 (to the 31st). £305 (from the 1st).
M T W T F S S November 2013
01 02 03 £455 (to the 31st). £305 (from the 1st).
04 05 06 07 08 09 10 £305.
11 12 13 14 15 16 17 £305.
18 19 20 21 22 23 24 £305.
25 26 27 28 29 30 £305.
M T W T F S S December 2013
01 £305.
02 03 04 05 06 07 08 £305.
09 10 11 12 13 14 15 £305.
16 17 18 19 20 21 22 £305 (to the 19th). £495 (from the 20th).
23 24 25 26 27 28 29 £495.
30 31 £495 (to the 2nd). £310 (from the 3rd).
M T W T F S S January 2014
01 02 03 04 05 £495 (to the 2nd). £310 (from the 3rd).
06 07 08 09 10 11 12 £310.
13 14 15 16 17 18 19 £310.
20 21 22 23 24 25 26 £310.
27 28 29 30 31 £310.
M T W T F S S February 2014
01 02 £310.
03 04 05 06 07 08 09 £310 (to the 6th). £400 (from the 7th).
10 11 12 13 14 15 16 £400.
17 18 19 20 21 22 23 £400 (to the 20th). £325 (from the 21st).
24 25 26 27 28 £325.
M T W T F S S March 2014
01 02 £325.
03 04 05 06 07 08 09 £325.
10 11 12 13 14 15 16 £325.
17 18 19 20 21 22 23 £325.
24 25 26 27 28 29 30 £325.
31 £325 (to the 3rd). £420 (from the 4th).
M T W T F S S April 2014
01 02 03 04 05 06 £325 (to the 3rd). £420 (from the 4th).
07 08 09 10 11 12 13 £420 (to the 10th). £465 (from the 11th).
14 15 16 17 18 19 20 £465 (to the 17th). £420 (from the 18th).
21 22 23 24 25 26 27 £420 (to the 24th). £390 (from the 25th).
28 29 30 £390.
M T W T F S S May 2014
01 02 03 04 £390.
05 06 07 08 09 10 11 £390.
12 13 14 15 16 17 18 £390.
19 20 21 22 23 24 25 £390 (to the 22nd). £505 (from the 23rd).
26 27 28 29 30 31 £505 (to the 29th). £465 (from the 30th).
M T W T F S S June 2014
01 £505 (to the 29th). £465 (from the 30th).
02 03 04 05 06 07 08 £465.
09 10 11 12 13 14 15 £465.
16 17 18 19 20 21 22 £465.
23 24 25 26 27 28 29 £465.
30 £465.
M T W T F S S July 2014
01 02 03 04 05 06 £465.
07 08 09 10 11 12 13 £465 (to the 10th). £505 (from the 11th).
14 15 16 17 18 19 20 £505.
21 22 23 24 25 26 27 £505.
28 29 30 31 £505.
M T W T F S S August 2014
01 02 03 £505.
04 05 06 07 08 09 10 £505.
11 12 13 14 15 16 17 £505.
18 19 20 21 22 23 24 £505 (to the 21st). £480 (from the 22nd).
25 26 27 28 29 30 31 £480 (to the 28th). £465 (from the 29th).
M T W T F S S September 2014
01 02 03 04 05 06 07 £465.
08 09 10 11 12 13 14 £465.
15 16 17 18 19 20 21 £465 (to the 18th). £335 (from the 19th).
22 23 24 25 26 27 28 £335.
29 30 £335.
M T W T F S S October 2014
01 02 03 04 05 £335.
06 07 08 09 10 11 12 £335.
13 14 15 16 17 18 19 £335 (to the 16th). £465 (from the 17th).
20 21 22 23 24 25 26 £465.
27 28 29 30 31 £465 (to the 30th). £310 (from the 31st).
M T W T F S S November 2014
01 02 £465 (to the 30th). £310 (from the 31st).
03 04 05 06 07 08 09 £310.
10 11 12 13 14 15 16 £310.
17 18 19 20 21 22 23 £310.
24 25 26 27 28 29 30 £310.
M T W T F S S December 2014
01 02 03 04 05 06 07 £310.
08 09 10 11 12 13 14 £310.
15 16 17 18 19 20 21 £310 (to the 18th). £505 (from the 19th).
22 23 24 25 26 27 28 £505.
29 30 31 £505 (to the 1st).
M T W T F S S January 2015
01 02 03 04 £505 (to the 1st).
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
M T W T F S S February 2015
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28