Grimston Manor Farm
Gilling East
York
North Yorkshire
England
YO62 4HR
0843 648 9746*
+44 1347 888654
| M | T | W | T | F | S | S | May 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | Cottages available | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | Cottages available |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12th May Carters Cottage available £320 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19th May Gilling Gap Cottages available £370 |
| 28 | 29 | 30 | 31 | 26th May Harvest End avail £300 |
| M | T | W | T | F | S | S | June 2012 |
| 01 | 02 | 03 | 26th May Harvest End avail £300 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 2nd June Gilling Gap avail £450, Phlomis avail Mon 4th |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | June 9th cottages available |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | June 16th cottages available |
| 25 | 26 | 27 | 28 | 29 | 30 | June 23rd cottages available |
| M | T | W | T | F | S | S | July 2012 |
| 01 | June 23rd cottages available | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | cottages available |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | cottages available |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | cottages available |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | cottages available |
| 30 | 31 | cottages available |
| M | T | W | T | F | S | S | August 2012 |
| 01 | 02 | 03 | 04 | 05 | cottages available | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | cottages available |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | cottages available |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | cottages available |
| 27 | 28 | 29 | 30 | 31 | cottages available |
| M | T | W | T | F | S | S | September 2012 |
| 01 | 02 | cottages available | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | cottages available |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S | October 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S | November 2012 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 |
0843 648 9746*Call direct for best rates – Please mention iknow