| M | Tu | W | Th | F | Sa | Su | September 2010 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Rental charge 18 - 25 September is £550 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Rental charge 25 September - 2 October is £550 |
| 27 | 28 | 29 | 30 | Rental charge 2 - 9 October is £550 |
| M | Tu | W | Th | F | Sa | Su | October 2010 |
| 01 | 02 | 03 | Rental charge 2 - 9 October is £550 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | Rental charge 9 - 16 October is £550 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Rental charge 16 - 23 October is £550 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Rental charge 30 October - 6 November is £550 |
| M | Tu | W | Th | F | Sa | Su | November 2010 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | Rental charge 6 - 13 November is £550 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | Rental charge 13 - 20 November is £550 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Rental charge 20 - 27 November is £550 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Rental charge 27 November - 4 December is £550 |
| 29 | 30 | Rental charge 4 - 11 December is £550 |
| M | Tu | W | Th | F | Sa | Su | December 2010 |
| 01 | 02 | 03 | 04 | 05 | Rental charge 4 - 11 December is £550 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | January 2011 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Rental charge 15 - 22 January is £550 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Rental charge 22 - 29 January is £550 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Rental charge 29 January - 5 February is £550 |
| 31 | Rental charge 5 - 12 February is £550 |
| M | Tu | W | Th | F | Sa | Su | February 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | Rental charge 5 - 12 February is £550 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | Rental charge 12 - 19 February is £640 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Rental charge 19 - 26 February is £640 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Rental charge 26 February - 5 March is £550 |
| 28 | Rental chrage 5 - 12 March is £550 |
| M | Tu | W | Th | F | Sa | Su | March 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | Rental chrage 5 - 12 March is £550 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | Rental charge 12 - 19 March is £550 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Rental charge 19 - 26 March is £550 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Rental charge 26 March - 2 April is £550 |
| 28 | 29 | 30 | 31 | Rental charge 2 - 9 April is £550 |
| M | Tu | W | Th | F | Sa | Su | April 2011 |
| 01 | 02 | 03 | Rental charge 2 - 9 April is £550 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | Rental charge 9 -16 April is £550 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Rental charge 16 - 23 April is £710 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Rental charge 23 - 30 April is £710 |
| 25 | 26 | 27 | 28 | 29 | 30 | Rental charge 30 April - 7 May is £550 |
| M | Tu | W | Th | F | Sa | Su | May 2011 |
| 01 | Rental charge 30 April - 7 May is £550 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | Rental charge 7 -14 May is £550 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | Rental charge 14 - 21 May is £550 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Rental charge 21 -28 May is £550 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Rental Charge 28 May - 4 June is £710 |
| 30 | 31 | Rental charge 4 - 11 June is £550 |
| M | Tu | W | Th | F | Sa | Su | June 2011 |
| 01 | 02 | 03 | 04 | 05 | Rental charge 4 - 11 June is £550 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | Rental charge 11 - 18 June is £550 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Rental charge 18 - 25 June is £550 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Rental charge 25 June - 2 July is £550 |
| 27 | 28 | 29 | 30 | Rental charge 2 - 9 July is £550 |
| M | Tu | W | Th | F | Sa | Su | July 2011 |
| 01 | 02 | 03 | Rental charge 2 - 9 July is £550 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | Rental charge 9 - 16 July is £610 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Rental charge 16 - 23 July is £610 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Rental charge 23 - 30 July is £880 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Rental charge 30 July - 6 August is £880 |
| M | Tu | W | Th | F | Sa | Su | August 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | Rental charge 6 - 13 August is £880 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | Rental charge 13 - 20 August is £880 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Rental charge 20 - 27 August is £880 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Rental charge 27 August - 3 September is £710 |
| 29 | 30 | 31 | Rental charge 3-10 September is £550 |
| M | Tu | W | Th | F | Sa | Su | September 2011 |
| 01 | 02 | 03 | 04 | Rental charge 3-10 September is £550 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | Rental charge 10 -17 September is £550 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Rental charge 17 - 24 September is £550 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | Rental charge 1 - 8 October is £550 |
| M | Tu | W | Th | F | Sa | Su | October 2011 |
| 01 | 02 | Rental charge 1 - 8 October is £550 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | Rental charge 8 - 15 October is £550 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Rental chrage 15 - 22 October is £550 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Rental charge 22 - 29 October is £710 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Rental charge 29 October to 5 November is £550 |
| 31 | Rental charge 5 - 12 November is £550 |
| M | Tu | W | Th | F | Sa | Su | November 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | Rental charge 5 - 12 November is £550 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | Rental charge 12 - 19 November is £550 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Rental charge 19 - 26 November is £550 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Rental charge 26 November - 3 December is £550 |
| 28 | 29 | 30 | Rental charge 3 - 10 December is £550 |
| M | Tu | W | Th | F | Sa | Su | December 2011 |
| 01 | 02 | 03 | 04 | Rental charge 3 - 10 December is £550 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | Rental charge 10 - 17 December is £550 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Rental charge 21 - 28 December is £940 |
| 26 | 27 | 28 | 29 | 30 | 31 | Rental charge 28 December to 4 January is £940 |
Rosedale - Yorkshire Moors
North Yorkshire
England
0843 208 9173 or
+44 191 416 2723
International