44 Quay Street
Scarborough
Yorkshire
England
YO11 1PL
07749300446
| M | T | W | T | F | S | S | May 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | 5th - 12th May £650 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 19th - 26th May £650 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 26th May - 2nd June £650 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | June 2012 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 9th - 16th June £700 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16th - 23rd June £750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23rd - 30th June £750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 30th June - 7th July £850 |
| M | T | W | T | F | S | S | July 2012 |
| 01 | 30th June - 7th July £850 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 7th - 14th July £850 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 14th - 21st July £850 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | 4th - 11th August £950 |
| M | T | W | T | F | S | S | August 2012 |
| 01 | 02 | 03 | 04 | 05 | 4th - 11th August £950 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 11th - 18th August £950 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | 1st - 8th September £595 |
| M | T | W | T | F | S | S | September 2012 |
| 01 | 02 | 1st - 8th September £595 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 8th - 15th September £595 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29th September - 6th October £550 |
| M | T | W | T | F | S | S | October 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 6th - 13th October £550 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 13th - 20th October £495 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 20th - 27th October £495 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 27th October - 3rd November Auumn Half Term £695 |
| 29 | 30 | 31 | 3rd - 10th November £495 |
| M | T | W | T | F | S | S | November 2012 |
| 01 | 02 | 03 | 04 | 3rd - 10th November £495 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 10th - 17th November £495 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 17th - 24th November £495 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 24th November - 1st December £495 |
| 26 | 27 | 28 | 29 | 30 | 1st - 8th December £450 |
| M | T | W | T | F | S | S | December 2012 |
| 01 | 02 | 1st - 8th December £450 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| M | T | W | T | F | S | S | January 2013 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | February 2013 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 |
07749300446Call direct for best rates – Please mention iknow