Availability for Magpie Nest Apartment - Bridlington

M Tu W Th F Sa Su July 2009
    01 02 03 04 05  
06 07 08 09 10 11 12 £75 per night & £500 per week 4 adults or less.
13 14 15 16 17 18 19 £75 per night & £500 per week 4 adults or less.
20 21 22 23 24 25 26 £75 per night & £500 per week 4 adults or less.
27 28 29 30 31     £75 per night & £500 per week 4 adults or less.
M Tu W Th F Sa Su August 2009
          01 02  
03 04 05 06 07 08 09 £75 per night & £500 per week 4 adults or less.
10 11 12 13 14 15 16 £75 per night & £500 per week 4 adults or less.
17 18 19 20 21 22 23 £75 per night & £500 per week 4 adults or less.
24 25 26 27 28 29 30 £75 per night & £500 per week 4 adults or less.
31             £75 per night & £500 per week 4 adults or less.
M Tu W Th F Sa Su September 2009
  01 02 03 04 05 06  
07 08 09 10 11 12 13 £75 per night & £500 per week 4 adults or less.
14 15 16 17 18 19 20 £75 per night & £500 per week 4 adults or less.
21 22 23 24 25 26 27 £75 per night & £500 per week 4 adults or less.
28 29 30         FROM 1st OCTOBER: £60 per night. £400 per week.
M Tu W Th F Sa Su October 2009
      01 02 03 04  
05 06 07 08 09 10 11 £60 per night & £400 per week 4 adults or less.
12 13 14 15 16 17 18 £60 per night & £400 per week 4 adults or less.
19 20 21 22 23 24 25 £60 per night & £400 per week 4 adults or less.
26 27 28 29 30 31   £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su November 2009
            01  
02 03 04 05 06 07 08 £60 per night & £400 per week 4 adults or less.
09 10 11 12 13 14 15 £60 per night & £400 per week 4 adults or less.
16 17 18 19 20 21 22 £60 per night & £400 per week 4 adults or less.
23 24 25 26 27 28 29 £60 per night & £400 per week 4 adults or less.
30             £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su December 2009
  01 02 03 04 05 06  
07 08 09 10 11 12 13 £60 per night & £400 per week 4 adults or less.
14 15 16 17 18 19 20 £60 per night & £400 per week 4 adults or less.
21 22 23 24 25 26 27 £60 per night & £400 per week 4 adults or less.
28 29 30 31       £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su January 2010
        01 02 03  
04 05 06 07 08 09 10 £60 per night & £400 per week 4 adults or less.
11 12 13 14 15 16 17 £60 per night & £400 per week 4 adults or less.
18 19 20 21 22 23 24 £60 per night & £400 per week 4 adults or less.
25 26 27 28 29 30 31 £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su February 2010
01 02 03 04 05 06 07 £60 per night & £400 per week 4 adults or less.
08 09 10 11 12 13 14 £60 per night & £400 per week 4 adults or less.
15 16 17 18 19 20 21 £60 per night & £400 per week 4 adults or less.
22 23 24 25 26 27 28 £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su March 2010
01 02 03 04 05 06 07 £60 per night & £400 per week 4 adults or less.
08 09 10 11 12 13 14 £60 per night & £400 per week 4 adults or less.
15 16 17 18 19 20 21 £60 per night & £400 per week 4 adults or less.
22 23 24 25 26 27 28 £60 per night & £400 per week 4 adults or less.
29 30 31         £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su April 2010
      01 02 03 04  
05 06 07 08 09 10 11 £60 per night & £400 per week 4 adults or less.
12 13 14 15 16 17 18 £60 per night & £400 per week 4 adults or less.
19 20 21 22 23 24 25 £60 per night & £400 per week 4 adults or less.
26 27 28 29 30     £60 per night & £400 per week 4 adults or less.
M Tu W Th F Sa Su May 2010
          01 02  
03 04 05 06 07 08 09 £60 per night & £400 per week 4 adults or less.
10 11 12 13 14 15 16 £60 per night & £400 per week 4 adults or less.
17 18 19 20 21 22 23 £60 per night & £400 per week 4 adults or less.
24 25 26 27 28 29 30 £60 per night & £400 per week 4 adults or less.
31              

Booking Enquiry To:
Magpie Nest Apartment - Bridlington

Your details

Required fields

Booking Information

Last minute? Check vacancies make bookings by phone 8 til 10

Magpie Nest Apartment - Bridlington

92 St. John Street
Old Town
Bridlington
Yorkshire
England
YO16 7JS

0843 208 9296
Lo-Call Rate
+44 1262 604828
International