iknow-yorkshire - Where to stay and what to do Sign up for special offers!

Find accommodation

Enter your UK destination:
Departure: 26-May-2012
*aged 0 - 16 years
Back to Results

York Luxury Apartment - York

The Tannery
3 Lawrence Street
York
England
YO10 3WF

UK landline

0843 650 0446*

International

+44 1904 637111

Calendar for York Luxury Apartment - York

Best Price Guaranteed - You won't find cheaper on the internet!
MTWTFSSMay 2012
  01 02 03 04 05 06 Late offers £99.00 per night minimum 3 nights
07 08 09 10 11 12 13 £720 pw.
14 15 16 17 18 19 20 £720 pw.
21 22 23 24 25 26 27 £720 pw.
28 29 30 31       £720 pw.
MTWTFSSJune 2012
        01 02 03 £720 pw.
04 05 06 07 08 09 10 £720 pw.
11 12 13 14 15 16 17 £720 pw.
18 19 20 21 22 23 24 £720 pw.
25 26 27 28 29 30   £720 pw.
MTWTFSSJuly 2012
            01 £720 pw.
02 03 04 05 06 07 08 £720 pw.
09 10 11 12 13 14 15 £720 pw.
16 17 18 19 20 21 22 £720 pw.
23 24 25 26 27 28 29 £720 pw.
30 31           £720 pw.
MTWTFSSAugust 2012
    01 02 03 04 05 £720 pw.
06 07 08 09 10 11 12 £720 pw.
13 14 15 16 17 18 19 £720 pw.
20 21 22 23 24 25 26 £720 pw.
27 28 29 30 31     £720 pw.
MTWTFSSSeptember 2012
          01 02 £720 pw.
03 04 05 06 07 08 09 £720 pw.
10 11 12 13 14 15 16 £720 pw.
17 18 19 20 21 22 23 £720 pw.
24 25 26 27 28 29 30 £720 pw.
MTWTFSSOctober 2012
01 02 03 04 05 06 07 £720 pw.
08 09 10 11 12 13 14 £720 pw.
15 16 17 18 19 20 21 £720 pw.
22 23 24 25 26 27 28 £720 pw.
29 30 31         £720 pw.
MTWTFSSNovember 2012
      01 02 03 04 £720 pw.
05 06 07 08 09 10 11 £720 pw.
12 13 14 15 16 17 18 £720 pw.
19 20 21 22 23 24 25 £720 pw.
26 27 28 29 30     £720 pw.
MTWTFSSDecember 2012
          01 02 £720 pw.
03 04 05 06 07 08 09 £720 pw.
10 11 12 13 14 15 16 £720 pw.
17 18 19 20 21 22 23 £720 pw.
24 25 26 27 28 29 30 £720 pw.
31             £720 pw (to the 31st). £520 pw (from the 3rd).
MTWTFSSJanuary 2013
  01 02 03 04 05 06 £720 pw (to the 31st). £520 pw (from the 3rd).
07 08 09 10 11 12 13 £520 pw.
14 15 16 17 18 19 20 £520 pw.
21 22 23 24 25 26 27 £520 pw.
28 29 30 31       £520 pw.
MTWTFSSFebruary 2013
        01 02 03 £520 pw.
04 05 06 07 08 09 10 £520 pw.
11 12 13 14 15 16 17 £520 pw (to the 12th).
18 19 20 21 22 23 24  
25 26 27 28        
MTWTFSSMarch 2013
        01 02 03  
04 05 06 07 08 09 10  
11 12 13 14 15 16 17  
18 19 20 21 22 23 24  
25 26 27 28 29 30 31  
MTWTFSSApril 2013
01 02 03 04 05 06 07 £720 pw.
08 09 10 11 12 13 14 £720 pw.
15 16 17 18 19 20 21 £720 pw.
22 23 24 25 26 27 28 £720 pw.
29 30           £720 pw.
MTWTFSSMay 2013
    01 02 03 04 05 £720 pw.
06 07 08 09 10 11 12 £720 pw.
13 14 15 16 17 18 19 £720 pw.
20 21 22 23 24 25 26 £720 pw.
27 28 29 30 31     £720 pw.
MTWTFSSJune 2013
          01 02 £720 pw.
03 04 05 06 07 08 09 £720 pw.
10 11 12 13 14 15 16 £720 pw.
17 18 19 20 21 22 23 £720 pw.
24 25 26 27 28 29 30 £720 pw.
MTWTFSSJuly 2013
01 02 03 04 05 06 07 £720 pw.
08 09 10 11 12 13 14 £720 pw.
15 16 17 18 19 20 21 £720 pw.
22 23 24 25 26 27 28 £720 pw.
29 30 31         £720 pw.
MTWTFSSAugust 2013
      01 02 03 04 £720 pw.
05 06 07 08 09 10 11 £720 pw.
12 13 14 15 16 17 18 £720 pw.
19 20 21 22 23 24 25 £720 pw.
26 27 28 29 30 31   £720 pw.
MTWTFSSSeptember 2013
            01 £720 pw.
02 03 04 05 06 07 08 £720 pw.
09 10 11 12 13 14 15 £720 pw.
16 17 18 19 20 21 22 £720 pw.
23 24 25 26 27 28 29 £720 pw.
30             £720 pw.
MTWTFSSOctober 2013
  01 02 03 04 05 06 £720 pw.
07 08 09 10 11 12 13 £720 pw.
14 15 16 17 18 19 20 £720 pw.
21 22 23 24 25 26 27 £720 pw.
28 29 30 31       £720 pw.
MTWTFSSNovember 2013
        01 02 03 £720 pw.
04 05 06 07 08 09 10 £720 pw.
11 12 13 14 15 16 17 £720 pw.
18 19 20 21 22 23 24 £720 pw.
25 26 27 28 29 30   £720 pw.
MTWTFSSDecember 2013
            01 £720 pw.
02 03 04 05 06 07 08 £720 pw.
09 10 11 12 13 14 15 £720 pw.
16 17 18 19 20 21 22 £720 pw.
23 24 25 26 27 28 29 £720 pw.
30 31           £720 pw (to the 31st).

Want to know more?

0843 650 0446*Call direct for best rates – Please mention iknow

Made your mind up?

*Calls cost no more than 6p per minute from a BT landline