iknow-yorkshire - Where to stay and what to do Sign up for special offers!

Find accommodation

Enter your UK destination:
Departure: 2-Jun-2012
*aged 0 - 16 years
Back to Results

Northorpe Cottage - Atwick

Atwick Rd
Atwick
Hornsea
East Yorkshire
England
HU18 1EJ

UK landline

0844 372 9000*

International

+44 1244 356879

Calendar for Northorpe Cottage - Atwick

MTWTFSSMay 2012
  01 02 03 04 05 06 £276 pw.
07 08 09 10 11 12 13 £276 pw.
14 15 16 17 18 19 20 £276 pw.
21 22 23 24 25 26 27 £276 pw.
28 29 30 31       £276 pw (to the 1st). £353 pw (from the 2nd).
MTWTFSSJune 2012
        01 02 03 £276 pw (to the 1st). £353 pw (from the 2nd).
04 05 06 07 08 09 10 £353 pw (to the 8th). £276 pw (from the 9th).
11 12 13 14 15 16 17 £276 pw.
18 19 20 21 22 23 24 £276 pw (to the 22nd). £299 pw (from the 23rd).
25 26 27 28 29 30   £299 pw.
MTWTFSSJuly 2012
            01 £299 pw.
02 03 04 05 06 07 08 £299 pw (to the 6th). £312 pw (from the 7th).
09 10 11 12 13 14 15 £312 pw (to the 13th). £332 pw (from the 14th).
16 17 18 19 20 21 22 £332 pw (to the 20th). £353 pw (from the 21st).
23 24 25 26 27 28 29 £353 pw (to the 27th). £376 pw (from the 28th).
30 31           £376 pw.
MTWTFSSAugust 2012
    01 02 03 04 05 £376 pw.
06 07 08 09 10 11 12 £376 pw (to the 10th). £353 pw (from the 11th).
13 14 15 16 17 18 19 £353 pw.
20 21 22 23 24 25 26 £353 pw (to the 24th). £332 pw (from the 25th).
27 28 29 30 31     £332 pw (to the 31st). £276 pw (from the 1st).
MTWTFSSSeptember 2012
          01 02 £332 pw (to the 31st). £276 pw (from the 1st).
03 04 05 06 07 08 09 £276 pw.
10 11 12 13 14 15 16 £276 pw.
17 18 19 20 21 22 23 £276 pw.
24 25 26 27 28 29 30 £276 pw (to the 28th). £235 pw (from the 29th).
MTWTFSSOctober 2012
01 02 03 04 05 06 07 £235 pw.
08 09 10 11 12 13 14 £235 pw.
15 16 17 18 19 20 21 £235 pw.
22 23 24 25 26 27 28 £235 pw (to the 26th). £312 pw (from the 27th).
29 30 31         £312 pw (to the 2nd). £220 pw (from the 3rd).
MTWTFSSNovember 2012
      01 02 03 04 £312 pw (to the 2nd). £220 pw (from the 3rd).
05 06 07 08 09 10 11 £220 pw.
12 13 14 15 16 17 18 £220 pw.
19 20 21 22 23 24 25 £220 pw.
26 27 28 29 30     £220 pw.
MTWTFSSDecember 2012
          01 02 £220 pw.
03 04 05 06 07 08 09 £220 pw.
10 11 12 13 14 15 16 £220 pw.
17 18 19 20 21 22 23 £220 pw (to the 21st). £353 pw (from the 22nd).
24 25 26 27 28 29 30 £353 pw.
31             £353 pw (to the 4th).
MTWTFSSJanuary 2013
  01 02 03 04 05 06 £353 pw (to the 4th).
07 08 09 10 11 12 13  
14 15 16 17 18 19 20  
21 22 23 24 25 26 27  
28 29 30 31        

Want to know more?

0844 372 9000*Call direct for best rates – Please mention iknow

Made your mind up?

*Calls cost no more than 6p per minute from a BT landline