| M | Tu | W | Th | F | Sa | Su | July 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | August 2008 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | September 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | w/c 5/6 Sept - Dairy/Farm House |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | w/c 12/13 Sept - Keep/Granary/Farmhouse |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | w/c 19/20 Sept - Keep/Dairy/Farmhouse |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | w/c 26/27 Sept - Keep/Granary/Dairy/Farmhouse |
| 29 | 30 | w/c 3/4 October - Keep |
| M | Tu | W | Th | F | Sa | Su | October 2008 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | w/c 10/11 Oct - Keep/Granary/Dairy/Farmhouse |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | midweek 20 Oct only - Granary/Dairy |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | w/c 24 Oct - Keep/Granary/Dairy |
| 27 | 28 | 29 | 30 | 31 |
What happens next?
Terms & Conditions
Your privacy
Lingholm Farm
Lingholm Lane
Lebberston
Scarborough
North Yorkshire
England
YO11 3PG
01723 586365