8 Old Town Hall Cottages
Old Town
Hebden Bridge
West Yorkshire
England
HX7 8SP
0843 648 4303*
+44 1422 846559
| M | T | W | T | F | S | S | May 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | Fully booked | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | Fully booked |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Fully booked |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Fully booked |
| 28 | 29 | 30 | 31 | Fully booked |
| M | T | W | T | F | S | S | June 2012 |
| 01 | 02 | 03 | Fully booked | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | Fully booked |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly rate £360, short breaks 3nts min |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly rate £370, short breaks 3 nts min |
| 25 | 26 | 27 | 28 | 29 | 30 | Weekly rate £380, short breaks 3 nts min |
| M | T | W | T | F | S | S | July 2012 |
| 01 | Weekly rate £380, short breaks 3 nts min | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | Fully booked |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly rate £400, short breaks 3 nts min |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly rate £410, short breaks 3 nts min |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly rate £420, short breaks 3 nts min |
| 30 | 31 | Weekly rate £420 |
| M | T | W | T | F | S | S | August 2012 |
| 01 | 02 | 03 | 04 | 05 | Weekly rate £420 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | Weekly rate £420 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly rate £420 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Weekly rate £420 |
| 27 | 28 | 29 | 30 | 31 | Weekly rate £420 |
| M | T | W | T | F | S | S | September 2012 |
| 01 | 02 | Weekly rate £420 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | Weekly rate £410 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly rate £400 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly rate £380 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly rate £370 |
| M | T | W | T | F | S | S | October 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | Weekly rate £360 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | Fully booked |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Fully booked |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Fully booked |
| 29 | 30 | 31 | Fully booked |
| M | T | W | T | F | S | S | November 2012 |
| 01 | 02 | 03 | 04 | Fully booked | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | Fully booked |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Fully booked |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly rate £270, short breaks min 3 nts, wkdays £65, wknds £70 |
| 26 | 27 | 28 | 29 | 30 | Weekly rate £270, short breaks min 3 nts, wkdays £65, wknds £70 |
| M | T | W | T | F | S | S | December 2012 |
| 01 | 02 | Weekly rate £270, short breaks min 3 nts, wkdays £65, wknds £70 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | Weekly rate £270, short breaks min 3 nts, wkdays £65, wknds £70 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly rate £270, short breaks min 3 nts, wkdays £65, wknds £70 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly rate £270, short breaks min 3 nts, wkdays £65, wknds £70 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Fully booked |
| 31 | Fully booked |
| M | T | W | T | F | S | S | January 2013 |
| 01 | 02 | 03 | 04 | 05 | 06 | Fully booked | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
0843 648 4303*Call direct for best rates – Please mention iknow