Find Accommodation

  • Where
  • Type

Location

  • Carlyle Apartment
  • Near Settle
  • BD24 9LY

Carlyle Apartment

Availability Calendar

M T W T F S S May 2013
01 02 03 04 05 £463 pw.
06 07 08 09 10 11 12 £463 pw.
13 14 15 16 17 18 19 £463 pw.
20 21 22 23 24 25 26 £463 pw (to the 24th). £634 pw (from the 25th).
27 28 29 30 31 £634 pw (to the 31st). £463 pw (from the 1st).
M T W T F S S June 2013
01 02 £634 pw (to the 31st). £463 pw (from the 1st).
03 04 05 06 07 08 09 £463 pw.
10 11 12 13 14 15 16 £463 pw.
17 18 19 20 21 22 23 £463 pw.
24 25 26 27 28 29 30 £463 pw (to the 28th). £501 pw (from the 29th).
M T W T F S S July 2013
01 02 03 04 05 06 07 £501 pw (to the 5th). £538 pw (from the 6th).
08 09 10 11 12 13 14 £538 pw (to the 12th). £586 pw (from the 13th).
15 16 17 18 19 20 21 £586 pw (to the 19th). £634 pw (from the 20th).
22 23 24 25 26 27 28 £634 pw (to the 26th). £678 pw (from the 27th).
29 30 31 £678 pw.
M T W T F S S August 2013
01 02 03 04 £678 pw.
05 06 07 08 09 10 11 £678 pw (to the 9th). £634 pw (from the 10th).
12 13 14 15 16 17 18 £634 pw.
19 20 21 22 23 24 25 £634 pw (to the 23rd). £586 pw (from the 24th).
26 27 28 29 30 31 £586 pw (to the 30th). £463 pw (from the 31st).
M T W T F S S September 2013
01 £586 pw (to the 30th). £463 pw (from the 31st).
02 03 04 05 06 07 08 £463 pw.
09 10 11 12 13 14 15 £463 pw.
16 17 18 19 20 21 22 £463 pw (to the 20th). £442 pw (from the 21st).
23 24 25 26 27 28 29 £442 pw (to the 27th). £376 pw (from the 28th).
30 £376 pw.
M T W T F S S October 2013
01 02 03 04 05 06 £376 pw.
07 08 09 10 11 12 13 £376 pw.
14 15 16 17 18 19 20 £376 pw.
21 22 23 24 25 26 27 £376 pw (to the 25th). £538 pw (from the 26th).
28 29 30 31 £538 pw (to the 1st). £342 pw (from the 2nd).
M T W T F S S November 2013
01 02 03 £538 pw (to the 1st). £342 pw (from the 2nd).
04 05 06 07 08 09 10 £342 pw.
11 12 13 14 15 16 17 £342 pw.
18 19 20 21 22 23 24 £342 pw.
25 26 27 28 29 30 £342 pw.
M T W T F S S December 2013
01 £342 pw.
02 03 04 05 06 07 08 £342 pw.
09 10 11 12 13 14 15 £342 pw.
16 17 18 19 20 21 22 £342 pw.
23 24 25 26 27 28 29 £634 pw.
30 31 £634 pw.
M T W T F S S January 2014
01 02 03 04 05 £634 pw.
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W T F S S February 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
M T W T F S S March 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
M T W T F S S April 2014
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
M T W T F S S May 2014
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
M T W T F S S June 2014
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
M T W T F S S July 2014
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
M T W T F S S August 2014
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
M T W T F S S September 2014
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
M T W T F S S October 2014
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W T F S S November 2014
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
M T W T F S S December 2014
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
M T W T F S S January 2015
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31