Crooklands
Old Road
Clapham
nr Ingleton
North Yorkshire
England
LA2 8HY
0843 649 8522*
+44 1524 251813
| M | T | W | T | F | S | S | May 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | one room available 1st & 2nd; both otherwise | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 10th & 12th one room available, both otherwise |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | both rooms available otherwise |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | both available 27th |
| 28 | 29 | 30 | 31 | both rooms available on nights shown |
| M | T | W | T | F | S | S | June 2012 |
| 01 | 02 | 03 | both rooms available on nights shown | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | both available 6th |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | both rooms available 11th & 17th, one on 12th & 13th |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | one room available 18th-22nd, both on 24th |
| 25 | 26 | 27 | 28 | 29 | 30 | both on 28th & 1st |
| M | T | W | T | F | S | S | July 2012 |
| 01 | both on 28th & 1st | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | both available 2nd & 8th, one otherwise |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | one available11th-14th, both otherwise |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | One room available 18th-22nd, both available other dates |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | One available 23-25th & 28th, both other dates |
| 30 | 31 | one room available 1st - 3rd; both otherwise |
| M | T | W | T | F | S | S | August 2012 |
| 01 | 02 | 03 | 04 | 05 | one room available 1st - 3rd; both otherwise | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | one room available 6th-12th |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | one available 14th-16th, both 13th & 18th |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | one room available 24th-26th,both otherwise |
| 27 | 28 | 29 | 30 | 31 | one room available 28th, 29th, 30th, 31st & 2nd, both otherwise |
| M | T | W | T | F | S | S | September 2012 |
| 01 | 02 | one room available 28th, 29th, 30th, 31st & 2nd, both otherwise | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | one room available 3rd-5th & 7th-9th |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | one room available 10th-13th, both otherwise |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | both available |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | both available otherwise |
| M | T | W | T | F | S | S | October 2012 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | both available |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | both available |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | both available |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | both available |
| 29 | 30 | 31 | both available |
| M | T | W | T | F | S | S | November 2012 |
| 01 | 02 | 03 | 04 | both available | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | both available |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | both available |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | both available |
| 26 | 27 | 28 | 29 | 30 | both available |
| M | T | W | T | F | S | S | December 2012 |
| 01 | 02 | both available | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | both available |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | both available |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | both available |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | both available |
| 31 | both available |
| M | T | W | T | F | S | S | January 2013 |
| 01 | 02 | 03 | 04 | 05 | 06 | both available | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | both available |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | both available |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | both available |
| 28 | 29 | 30 | 31 | both available |
| M | T | W | T | F | S | S | February 2013 |
| 01 | 02 | 03 | both available | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S | March 2013 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | April 2013 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | T | W | T | F | S | S | May 2013 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | June 2013 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
0843 649 8522*Call direct for best rates – Please mention iknow