| M | Tu | W | Th | F | Sa | Su | July 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | Wagtail available 5th to 12th |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Wagtail available 12th to 19th |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | August 2008 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Wagtail available 23rd to 30th |
| M | Tu | W | Th | F | Sa | Su | September 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Martin and Wagtail available |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Martin and Wagtail available Swallow booked 27th to 2nd |
| 29 | 30 | Swallow booked 3rd to 6th.Oct.Martin available 4th to 11th |
| M | Tu | W | Th | F | Sa | Su | October 2008 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | All available |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | All available |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | All available |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | November 2008 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | Wagtail and Swallow available 01 to 8th |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | All available |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | All available |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | All available |
| M | Tu | W | Th | F | Sa | Su | December 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | All available |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | All available |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | All available |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Martin available 20th to 27th |
| 29 | 30 | 31 | Swallow and Wagtail booked 29th Dec to 5th Jan Martin 27-3rd |
| M | Tu | W | Th | F | Sa | Su | January 2009 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | All available |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | All available |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | All available |
| 26 | 27 | 28 | 29 | 30 | 31 | All available |
| M | Tu | W | Th | F | Sa | Su | February 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | All available |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | All available |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Martin booked 21st to 28th Feb |
| 23 | 24 | 25 | 26 | 27 | 28 | All available |
| M | Tu | W | Th | F | Sa | Su | March 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | All available |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | April 2009 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | May 2009 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | June 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | Martin available 6th to 13th |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | July 2009 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | August 2009 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| M | Tu | W | Th | F | Sa | Su | September 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | October 2009 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | November 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| M | Tu | W | Th | F | Sa | Su | December 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
What happens next?
Terms & Conditions
Your privacy
Keldlands Farm
Newton-upon-Rawcliffe
Pickering
North Yorkshire
England
YO18 8JP
01751 477656